- Chemistry Staffs
Teacher’s
No | Name | Sex | Qualification | Current situation | |
On duty | study leave | ||||
1. | Esubalew Meku | M | Ph.D | √ | |
2. | Yohannis Misker | M | Ph.D | √ | |
3. | Misganaw Adgo | M | Ph.D | √ | |
4. | Tilahun Awoke | M | Ph.D | √ | |
5. | Sintayehu Leshe | M | MSc. | √ | |
6. | Destawe Enigdaw | M | Msc | √ | |
7. | Demisachew shitaw | M | Msc | √ | |
8. | Zewdu Abebe | M | Ph.D . | √ | |
9. | Abebaw Shitahun | M | MSc. | √ | |
10. | Yihalem Abebe | M | Ph.D | √ | |
11. | Yihenew Simgnew | M | Ph.D | √ | |
12. | Fekadu Wubet | M | Ph.D | √ | |
13. | Adane Kassa | M | MSc. | √ | |
14. | Getaneh Frew | M | MSc. | √ | |
15. | Jenberie Molla | M | MSc. | √ | |
16. | Solomon Bekele | M | MSc. | √ | |
17. | Gezahegn Tadesse | M | MSc. | √ | |
18. | Mamaru Bitew | M | MSc. | √ | |
19. | Amsalu Moges | M | MSc. | √ | |
20. | Kidist Aderaw | F | MSc. | √ | |
21. | Yetnebersh Shitahun | F | MSc. | √ | |
22. | Yekedem Getnet | F | M.Sc | √ | |
23. | Adane Abebe | M | MSc | √ | |
24. | Yonatan Daghachew | M | Msc | √ | |
25. | Tadele Agerue | M | Msc | √ | |
26. | Abere Habitamu | M | Msc | √ | |
27. | Meseret zebeaman | M | Msc | √ | |
28. | Ejigu Bayu | M | Msc | √ | |
29. | Eniyew Alemayehu | M | Msc | √ | |
30. | Belte Germew | M | Msc | √ | |
31. | Andualem Ejigu | M | Msc | √ | |
32. | Minable Endaye | M | Msc | √ | |
33. | Leyla Hassen | F | MSc. | √ | |
34. | Biyadglgn Ayalneh | M | MSc. | √ | |
35. | Elsabeth Atnafu | F | MSc. | √ | |
36. | Bezualem Gataneh | M | MSc. | √ | |
37. | Dagem Zewda | M | MSc | √ | |
38. | Temsgen Nurilgn | M | MSc | √ |
study level
ተቁ | ስም | ፆታ | የተላኩበ የት/ደረጃ | ለትምህርት የተላኩበት ዓመት | ለትምህርት የተላኩበት ተቋም/ሀገር | ምርመራ | |
2ኛ ዲግሪ | 3ኛ ዲግሪ | ||||||
1. | Getaneh Frew | M | √ | 2009 | ጅማ ዩኒቨርሲቲ/ Ph.D | ||
2. | Adane Kassa | M | √ | 2010 | ባህር ዩኒቨርሲቲ /Ph.D | ||
3. | Mamaru Bitew | M | √ | 2011 | አዳማ ዩንቨርሲቲ/ Ph.D | ||
4. | Solomon Bekele | M | √ |
2011 | አዳማ ዩንቨርሲቲ/ Ph.D | ||
5. | Jenberie Molla | M | . | √ |
2011 | አደስ አበባ ዩኒቨርሲቲ/ Ph.D | |
6. | Tadele Ageru | M | √ |
2012 | ጅማ ዩኒቨርሲቲ Ph.D | ||
7. | Gezahegn Tadesse | M | √ | 2012 | አዳማ ዩኒቨርሲቲ Ph.D | ||
8. | Abebaw Shitahun | M | √ |
2014 | ባህር ዩኒቨርሲቲ /Ph.D | ||
9. | Meseret zebeaman | M | √ |
2014 | አዲስ አበባ ዩኒቨርሲቲ/ Ph.D | ||
10. | Asrat Tadel | M | √ | 2014 | ጎንደር ዮኒቨርሲቲ |
Technician Assistance
No | Name | Sex | Qualification | On duty | study leave |
1. | Biyadgalem Endaweke | M | Msc | √ | |
2. | Asrat Tadel | M | Msc | √ | |
3 | Biniaym Zewdu | M | BSc. | √ | |
4 | Melikam Gashaw | F | BSc | √ | |
5 | Hana Wendafirash | F | BSc | √ |