Mechanical Engineering Staffs
Currently, the mechanical engineering academic program has a total of 60 staff members with
1 Ph.D, 39 M.Sc., 3 B.Sc, 8 lab assistants, and 9 on-study leave staffs.
Mechanical Engineering Staffs on Duty
| No | Name | Gender | Qualification | Rank | Specialization |
| 1 | Sisay Addis | M | PhD | Asst. Professor | Industrial Engineering |
| 2 | Kassie Jemberu | M | MSc. | Lecturer | Mechanical Design |
| 3 | Mulatu Mengistayehu | M | MSc. | Asst. Professor | Manufacturing Engineering |
| 4 | Birhanu Balewgizie | M | MSc. | Asst. Professor | Manufacturing Engineering |
| 5 | Ermias Shibabaw | M | MSc. | Asst. Professor | Automotive Engineering |
| 6 | Addisu Dagne | M | MSc. | Asst. Professor | Energy Engineering |
| 7 | Melaku Bawoke | M | MSc. | Lecturer | Thermal Engineering |
| 8 | Yaregal Enyew | M | MSc. | Lecturer | Thermal Engineering |
| 9 | Lijalem Ayele | M | MSc. | Lecturer | Thermal Engineering |
| 10 | Birlie Fekadu | M | MSc. | Lecturer | Thermal Engineering |
| 11 | Muluken Biadglign | M | MSc. | Lecturer | Thermal Engineering |
| 12 | Mebratu Assaye | M | MSc. | Lecturer | Thermal Engineering |
| 13 | Mikael Betseha | M | MSc. | Lecturer | Energy Engineering |
| 14 | Chalachew Zegeye | M | MSc. | Lecturer | Thermal Engineering |
| 15 | Tazebew Dires | M | MSc. | Lecturer | Energy Engineering |
| 16 | Feleke Worku | M | MSc. | Lecturer | Manufacturing Engineering |
| 17 | Mesfin Tura | M | MSc. | Lecturer | Manufacturing Engineering |
| 18 | Endalkew Berhie | M | MSc. | Lecturer | Manufacturing Engineering |
| 19 | Asmare Tenaw | M | MSc. | Lecturer | Manufacturing Engineering |
| 20 | Haileyesus Dessie | M | MSc. | Lecturer | Manufacturing Engineering |
| 21 | Abebe Getie | M | MSc. | Lecturer | Manufacturing Engineering |
| 22 | Abebe Friew | M | MSc. | Lecturer | Mechanical Design |
| 23 | MamaruWutabachew | M | MSc. | Lecturer | Mechanical Design |
| 24 | Asmamaw Mulaw | M | MSc. | Lecturer | Mechanical Design |
| 25 | Alemkere Bayih | M | MSc. | Lecturer | Mechanical Design |
| 26 | Esubalew Nega | M | MSc. | Lecturer | Mechanical Design |
| 27 | SeifuTiruneh | M | MSc. | Lecturer | Mechanical Design |
| 28 | Mengistu Jemberie | M | MSc. | Lecturer | Mechanical Design |
| 29 | Chalachew Belay | M | MSc. | Lecturer | Mechanical Design |
| 30 | Fentahun Tsehay | M | MSc. | Lecturer | Mechanical Design |
| 31 | Agumas Abraraw | M | MSc. | Lecturer | Mechanical Design |
| 32 | Mulugeta Belay | M | MSc. | Lecturer | Mechanical Design |
| 33 | Alebel Molla | M | MSc. | Lecturer | Industrial Engineering |
| 34 | Fekadu Berihun | M | MSc. | Lecturer | Industrial Engineering |
| 35 | Dessalew Mihretu | M | MSc. | Lecturer | Industrial Engineering |
| 36 | Amsalu Fentahun | M | MSc. | Lecturer | Automotive Engineering |
| 37 | Fasil Andargie | M | MSc. | Lecturer | Automotive Engineering |
| 38 | Amare Merfo | M | BSc. | Asst.Lecturer | Mechanical Engineering |
| 39 | HanamariamGetnet | F | BSc. | Asst.Lecturer | Mechanical Engineering |
| 40 | Amare Addis | M | BSc. | Asst.Lecturer | Mechanical Engineering |
Mechanical Engineering Expatriate Staffs
| No | Name | Gender | Qualification | Rank | Specialization | Nationality |
| 1 | Mr. Harish HV | M | M.Sc. | Lecturer | Thermal | Indian |
| 2 | Mr. Arundeep Murgan | M | M.Sc. | Lecturer | Design | Indian |
| 3 | Eng. Raymund | M | M.Sc | Lecturer | Thermal | Philippines |
Mechanical Engineering Technical Staffs
| No | Name | Gender | Qualification | Rank | Specialization |
| 1 | Semegnew Getenet | M | Chief technical assistance 1 | Higher diploma | General mechanics |
| 2 | Etsahiwot Ayenew | F | Chief technical assistance 1 | B.Sc | Mechanical |
| 3 | Mamen Egigu | M | Chief technical assistance 1 | Higher diploma | IT |
| 4 | Alebel Demssie | M | Chief technical assistance 1 | Higher diploma | GMFA |
| 5 | kefyalew Andualem | M | Senior technical assistance | Higher diploma | Automotive |
| 6 | Hana Fetene | F | Senior technical assistance | B.Sc | Mechanical |
| 7 | Bewuketu Atalel | M | Senior technical assistance | B.Sc | Mechanical |
| 8 | Germa Tsegaye | M | Senior technical assistance | B.Sc | Mechanical |
Mechanical Engineering Staffs on Study leave
| No | Name | Gender | Qualification | Specialization | Country |
| 1 | Negalegn Alemu | M | PhD | Industrial Engineering | Italy |
| 2 | Tariku Negash | M | PhD | Energy Engineering | Italy |
| 3 | Alemu Workie | M | PhD | Manufacturing Engineering | India |
| 4 | Hana Abebe | M | PhD | Energy Engineering | Ethiopia |
| 5 | Aderaw Awoke | M | PhD | Thermal Engineering | Ethiopia |
| 6 | Siletu Yesmaw | M | Msc | Design | Ethiopia |
| 7 | Hibistu Zelalem | M | Msc | Design | Ethiopia |
| 8 | Smegnew Atalay | M | Msc | Design | Ethiopia |
| 9 | Mikru Muluye | M | Msc | Design | Ethiopia |
